Size and Fit Guide (US)
-
Select a sub-category:
Women's Tops
Women's Tops
HOW TO MEASURE
BUST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
SHORT Sizes: All short sizes are 2”/ 5 cm shorter than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
SIZE CHART
US sizes | Bust (in) | Waist (in) | |
---|---|---|---|
XXS | 00 | 31 - 32.5 | 24.5 - 25.5 |
XS | 0 - 2 | 32.5 - 33.5 | 24.5 - 25.5 |
S | 4 - 6 | 33.5 - 36 | 27 - 29 |
M | 8 - 10 | 36 - 38 | 29 - 31 |
L | 12 - 14 | 38 - 41 | 31 - 34 |
XL | 16 | 41 - 44 | 34 - 37 |
XXL | 18 | 44 - 47 | 37 - 40 |
3XL | 20 | 47 - 50 | 40 - 43 |
1X | 16W - 18W | 44 - 47.5 | 39 - 43.5 |
2X | 20W-22W | 47.5 - 51.5 | 43.5 - 48.5 |
3X | 24W-26W | 51.5 - 55 | 48.5 - 53 |
US sizes | Bust (cm) | Waist (cm) | |
---|---|---|---|
XXS | 00 | 79 - 83 | 62 - 65 |
XS | 0 - 2 | 83.5 - 85 | 65 - 68 |
S | 4 - 6 | 85 - 91 | 68 - 74 |
M | 8 - 10 | 91 - 96 | 74 - 79 |
L | 12 - 14 | 96 - 104 | 79 - 86 |
XL | 16 | 104 - 112 | 86 - 94 |
XXL | 18 | 112 - 119 | 94 - 102 |
3XL | 20 | 119 -127 | 99 - 110 |
1X | 16W-18W | 112-121 | 102 - 109 |
2X | 20W-22W | 121 - 131 | 110 - 123 |
3X | 24W-26W | 131-140 | 123 - 135 |
INCHES
CENTIMETERS